SCIENCE FAIR 2013-14 | FIRST | SECOND | THIRD | A1 | A2 | B1 | B2 | C1 | C2 | H1 | H2 | CS1 | CS2 |
SCIENCE FAIR (4X2=8) | |||||||||||||
1.STILL MODEL | SHIJIN&SREERAG CS1 | AFEESHA&HANNA SA2 | 3 | 5 | |||||||||
2.WORKING MODEL | VISHNU PRASAD& AJMAL CS2 | ABHIJIT & ASWIN CS1 | 3 | 5 | |||||||||
3.RESEARCH TYPE PROJECT | SHIFANA & FARISHA SB1 | SANGEETHA SASIKUMAR | 5 | 3 | |||||||||
4.IMPROVISED EXPERIMENTS | ASWATHY G KRISHNAN SA2 | 5 | |||||||||||
SCIENCE QUIZ | MURALIKRISHNAN SB1 | GANGA A KALAPPAD SA2 | 3 | 5 | |||||||||
MATHS FAIR (10+2) | |||||||||||||
1.NUMBER CHART | |||||||||||||
2.GEOMETRICAL CHART | AMRUTHA SB2 | YAHYA SB2 | 8 | ||||||||||
3.OTHER CHART | BINSHA PARVEEN SA2 | 5 | |||||||||||
4.STILL MODEL | |||||||||||||
5.WORKING MODEL | |||||||||||||
6.PURE CONSTRUCTION | RAFID V.P CS2 | 5 | |||||||||||
7.APPLIED CONSTRUCTION | |||||||||||||
8.PUZZLE | MUNJID SB2 | 5 | |||||||||||
9.GAME | |||||||||||||
10.SINGLE PROJECT | |||||||||||||
11.GROUP PRJECT | FIDHA & THASNEEM SA2 | AKMALUDHEEN & PRANAV SB2 | 5 | 3 | |||||||||
12 MAGAZINE | MIHSS PONNANI | ||||||||||||
SS FAIR (9) | |||||||||||||
1.ATLAS MAKING | ASOORA & SAFANA CS1 | 5 | |||||||||||
2.WORKING MODEL | DELPHY & SALIHA | 5 | |||||||||||
3.STILL MODEL | |||||||||||||
4.HISTORY WRITING | SAGAR P S CS1 | 5 | |||||||||||
5.ELOCUTION | SHIJIN CS1 | FATHIMMA C2 | 3 | 5 | |||||||||
6.QUIZ | SYAMJITH K.S SB2 | SUHAIL . K H2 | 5 | 3 | |||||||||
IT FAIR | |||||||||||||
1.DIGITAL PAINTING | SANJAY K.S SB2 | SANGEETHA P.S SA1 | 3 | 5 | |||||||||
2.MM PRESENTATION | MUNJID SB2 | MOHAMMED SHAMEEM C CS1 | 5 | 3 | |||||||||
3.IT QUIZ | MOHAMMED SHAMEEM C CS1 | ISHAQ CS2 | 5 | 3 | |||||||||
4 IT PROJECT | |||||||||||||
5 MALAYALAM TYPING | |||||||||||||
6 WEB PAGE DESIGNING | |||||||||||||
WORK EXPERINCE | ON THE SPOT & EXHIBITION | 11 | 23 | 15 | 8 | 0 | 5 | 0 | 0 | 5 | 0 | ||
14 | 44 | 25 | 42 | 0 | 8 | 5 | 3 | 36 | 13 | ||||
A1 | A2 | B1 | B2 | C1 | C2 | H1 | H2 | CS1 | CS2 |
Subscribe to:
Posts (Atom)